Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Ledge Street 4 6 4,825 $3,995,000 $827 122 days
813 Genoa Way 5 5 4,011 $2,400,000 $598 94 days
781 Joy Court 5 5 4,291 $2,195,000 $511 8 days
958 Camino Del Arroyo Drive 4 5 3,915 $2,098,000 $535 23 days
Golden Eagle Trail N/A N/A N/A $1,995,000 Unknown 96 days
Las Posas Road N/A N/A N/A $1,990,000 Unknown 880 days
1454 La Plaza Drive 3 2 2,046 $1,938,000 $947 227 days
1607 Brighton Glen Road 4 4 3,150 $1,895,000 $601 39 days
1811 Sheridan 5 5 3,875 $1,869,999 $482 121 days
1014 Skyline Place 5 5 4,065 $1,825,000 $448 73 days
950 Baylor Drive 4 3 2,978 $1,750,000 $587 18 days
1844 Sheridan Way 5 5 3,875 $1,749,000 $451 39 days
Questhaven Road N/A N/A N/A $1,695,000 Unknown 76 days
2653 Fallsview Rd 4 5 3,755 $1,649,000 $439 51 days
3503 La Mirada 3 2 1,441 $1,600,000 $1,110 53 days
250 Treasure Drive 5 4 3,305 $1,595,000 $482 17 days
706 Westbrook 5 5 3,453 $1,575,000 $456 25 days
128 Unity Lane 5 5 3,009 $1,490,000 $495 23 days
642 Via Del Campo 4 4 2,925 $1,400,000 $478 4 days
1160 Festival Road 4 3 2,721 $1,395,999 $513 73 days
1048 La Sombra Drive 3 3 2,041 $1,395,000 $683 17 days
1105 Via Vera Cruz Street 5 4 2,850 $1,395,000 $489 10 days
1793 Old Glen Street 3 3 1,989 $1,285,000 $646 37 days
Paradise Glen Way N/A N/A N/A $1,249,000 Unknown 564 days
930 Rose Arbor Drive 3 3 2,319 $1,200,000 $517 24 days
Average: 2.9 2.9 1,907 $911,066 $450 74 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1459 Lighthouse Road 4 4 4,181 $1,950,000 $466 17 days
1499 La Linda Drive 4 3 2,536 $1,725,000 $680 93 days
955 Wild Iris Court 5 5 3,717 $1,697,500 $456 26 days
1137 Via Vera Cruz 5 3 2,963 $1,465,000 $494 78 days
519 Proton Place 4 4 2,429 $1,399,000 $575 14 days
1726 Weatherwood Court 3 3 2,590 $1,385,000 $534 19 days
444 Bunsen Street 4 4 2,558 $1,299,000 $507 50 days
1021 Sparrow Court 4 3 1,794 $1,208,000 $673 5 days
591 Via Del Caballo 4 3 2,358 $1,050,000 $445 8 days
1917 San Pablo Drive 3 2 1,949 $1,025,000 $525 0 days
472 Gadget Road 3 4 1,816 $985,534 $542 48 days
1210 Camino Del Lago 2 2 1,801 $899,000 $499 135 days
959 La Tierra Drive 2 2 1,302 $895,000 $687 85 days
539 Spindle Way 4 4 1,895 $879,000 $463 47 days
545 Spindle Way 4 4 1,895 $864,750 $456 49 days
570 Spindle Way 3 3 1,448 $782,900 $540 28 days
558 Spindle Way 3 3 1,448 $782,900 $540 49 days
1634 Avery Road 3 3 1,740 $769,000 $441 75 days
2623 Rawhide Lane 3 3 1,419 $699,999 $493 2 days
172 Diamante Road 2 2 1,251 $665,000 $531 83 days
650 S Rancho Santa Fe Rd Unit 109 3 2 1,566 $450,000 $287 51 days
La Mirada Drive N/A N/A N/A $450,000 Unknown 251 days
650 S Rancho Santa Fe Unit 138 2 2 1,776 $419,000 $235 175 days
655 Beverly Place 2 2 888 $399,000 $449 13 days
1930 W San Marcos Boulevard Unit 231 2 2 1,248 $350,000 $280 44 days
Average: 3.0 2.8 1,903 $861,649 $442 29 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
939 Pearl Drive 5 6 6,365 $4,200,000 $4,200,000 $659 7 days 6/12/26
1100 Jasper Court 5 6 4,987 $3,450,000 $3,450,000 $691 3 days 7/13/26
576 Camino De La Cima 5 4 3,632 $2,997,000 $2,720,000 $748 11 days 8/18/26
519 Ledge Street 5 6 5,010 $2,789,000 $2,632,500 $525 65 days 8/26/26
1561 La Plaza Drive 4 5 4,327 $2,349,000 $2,492,849 $576 41 days 9/8/26
845 Orion Way 5 4 3,607 $1,979,000 $2,180,000 $604 6 days 6/10/26
1273 Holmgrove Drive 5 4 3,502 $2,100,000 $2,105,000 $601 6 days 6/18/26
1081 Vega Way 5 4 3,478 $2,089,000 $2,089,000 $600 4 days 9/23/26
2146 Coast Avenue 5 4 3,717 $1,990,000 $1,965,000 $528 3 days 8/21/26
1648 Milan Way 4 3 3,334 $1,895,000 $1,880,000 $563 11 days 9/3/26
2198 Coast Avenue 4 4 3,393 $1,899,000 $1,875,000 $552 3 days 5/13/26
2152 Rocky Point Way 5 4 3,717 $1,839,000 $1,839,000 $494 29 days 8/31/26
1117 Vega Way 3 3 2,680 $1,799,000 $1,799,000 $671 25 days 8/10/26
566 Echo Lane 5 4 3,715 $1,758,000 $1,758,000 $473 15 days 10/1/26
1093 Vega Way 3 3 2,624 $1,750,000 $1,722,000 $656 17 days 7/15/26
1102 Vega Way 3 3 2,624 $1,755,000 $1,720,000 $655 30 days 7/23/26
1551 Via Del Corvo 3 2 1,672 $1,750,000 $1,700,000 $1,016 32 days 8/14/26
1656 Trenton Way 5 5 3,344 $1,735,000 $1,700,000 $508 42 days 7/15/26
1327 San Julian Dr 3 3 2,939 $1,680,000 $1,675,000 $569 97 days 8/18/26
1629 Via Allondra 4 4 3,077 $1,645,000 $1,670,000 $542 112 days 8/21/26
587 Gateway Lane 5 5 3,453 $1,599,000 $1,655,000 $479 15 days 9/24/26
208 Garnet Way 5 5 3,565 $1,600,000 $1,650,000 $462 0 days 9/9/26
1840 Windriver Street 5 4 3,411 $1,675,000 $1,647,500 $482 14 days 8/28/26
1505 Sand Dune Way 5 4 3,535 $1,649,000 $1,645,000 $465 20 days 5/21/26
715 Leeward 5 4 2,999 $1,675,000 $1,625,000 $541 46 days 5/5/26
Average: 3.0 2.6 1,909 $926,027 $914,153 $459 36 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.